Armoured Cable Cleats
Application:
For fixing armoured cable in air.
Suitable for single wire armoured, plastic or rubber sheathed cable.
Specification:
Low Density Polythene
High Strength
High Impact
TC3 - TC10 (inclusive) 50 per box
TC11 - TC20 (inclusive) 20 per box
|
Armoured Cable Cleats |
||
|
Description |
Quantity Per Pack |
Price(£/100) |
|
TC3 |
50 |
P.O.A |
| TC4 |
50 |
P.O.A |
|
TC5 |
50 |
P.O.A |
|
TC6 |
50 |
P.O.A |
|
TC7 |
50 |
P.O.A |
| TC8 | 50 | P.O.A |
| TC9 |
50 |
P.O.A |
| TC10 | 50 | P.O.A |
| TC11 | 20 | P.O.A |
| TC12 | 20 | P.O.A |
| TC13 | 20 | P.O.A |
| TC14 | 20 | P.O.A |
| TC16 | 20 | P.O.A |
| TC18 | 20 | P.O.A |
| TC20 | 20 | P.O.A |
|
Armoured Cable Cleat Selector (For Guidance Only) |
||||||||||
| 1.5 | 2.5 | 4 | 6 | 10 | 16 | 25* | 25# | 35* | 35# | |
| 2core | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 12 |
| 3core | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 12 | 11 | 12 |
| 4core | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 14 |
| 5core | 6 | 7 | 8 | *
Shaped Conductors
# Circular Conductors |
||||||
| 7core | 6 | 7 | 8 | |||||||
| 12core | 8 | 9 | 11 | |||||||
| 19core | 9 | 10 | 12 | |||||||
| 27core | 10 | 12 | 16 | |||||||
| 37core | 12 | 14 | ||||||||
| 48core | 14 | 16 | ||||||||
|
Armoured Cable Cleat Selector (For Guidance Only) |
||||||||||
| 50 | 70 | 95 | 120 | 150 | 185 | 240 | 300 | 400 | 500 | |
| 1core | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 16 | 18 |
| 2core | 11 | 12 | 14 | 16 | 16 | 18 | 20 | |||
| 3core | 12 | 14 | 16 | 16 | 18 | 20 | ||||
|
4core |
14 | 16 | 18 | 20 | ||||||