DATA CABLES
MULTIPAIR FOIL & BRAIDED SCREEN 24 AWG
24awg tinned copper conductors (7x32), foam polyolefin insulation, twisted into
pairs, overall aluminium / polyester foil screen, tinned copper drain wire
(24awg), overall tinned copper braid (65%). Grey PVC sheath. UL style 2919.
|
Multipair Foil & Braided Screen 24 AWG |
||||||
| Belden No. | RS Stock No. | Tecc Part No. | No. Of Pairs | O.D. (mm) | WeightKg/Km | Price |
| 8102 | 331-9127 | T1028 | 2 | 6.7 | 61 | POA |
| 8103 | 823-235 | T1038 | 3 | 7.2 | 71 | POA |
| 8104 | 331-9111 | T1048 | 4 | 7.7 | 80 | POA |
| 8105 | 823-241 | T1058 | 5 | 8.0 | 89 | POA |
| 8106 | 331-9105 | T1068 | 6 | 8.7 | 104 | POA |
| 8107 | T1078 | 7 | 8.8 | 106 | POA | |
| 8108 | T1088 | 8 | 9.3 | 118 | POA | |
| 8110 | T1108 | 10 | 10.9 | 150 | POA | |
| 8112 | 823-257 | T1128 | 12+1SINGLE | 11.8 | 165 | POA |
| 8115 | T1158 | 15 | 12.6 | 196 | POA | |
| 8118 | T1188 | 18 | 13.6 | 235 | POA | |
MULTIPAIR FOIL & BRAIDED SCREEN 28AWG
28awg tinned copper conductors (7x36), foam polyolefin insulation, twisted into
pairs, overall aluminium / polyester foil screen, overall tinned copper braid
(65%). Grey PVC sheath. UL style 2919.
|
Multipair Foil & Braided Screen 28 AWG |
||||||
| Belden No. | RS Stock No. | Tecc Part No. | No. Of Pairs | O.D. (mm) | WeightKg/Km | Price |
| 8132 | 331-9098 | T1328 | 2 | 5.6 | 43 | POA |
| 8133 | 331-9082 | T1338 | 3 | 6.7 | 56 | POA |
| 8134 | 331-9076 | T1348 | 4 | 7.1 | 66 | POA |
| 8135 | 331-9060 | T1358 | 5 | 7.6 | 67 | POA |
| 8138 | 331-9054 | T1388 | 8 | 8.4 | 84 | POA |
| 8148 | 331-9048 | T1488 | 18 | 11.8 | 145 | POA |
MULTIPAIR OVERALL FOIL SCREENED SOLID CONDUCTOR
22AWG
22awg solid tinned copper conductors, PVC insulation, twisted into pairs,
overall aluminium / polyester foil screen, tinned copper drain wire. Grey PVC
sheath. UL style 2464
|
Multipair Foil & Braided Screen 24 AWG |
||||||
| Belden No. | RS Stock No. | Tecc Part No. | No. Of Pairs | O.D. (mm) | WeightKg/Km | Price |
| 9302 | 331-9032 | T3029 | 2 | 6.2 | 45 | POA |
| 9305 | 802-244 | T3059 | 4 | 6.8 | 66 | POA |
| 9306 | 802-250 | T3069 | 6 | 8.0 | 96 | POA |
| 9309 | T3099 | 9 | 9.3 | 137 | POA | |
| 9315 | T3159 | 15 | 11.5 | 208 | POA | |
| 9319 | T3199 | 19 | 12.5 | 252 | POA | |
| 9327 | T3279 | 27 | 15.6 | 354 | POA | |
MULTIPAIR OVERALL FOIL SCREENED 24 AWG
24awg tinned copper conductors (7x32), PVC insulation, twisted into pairs,
overall aluminium / polyester foil screen, tinned copper drain wire (24awg).
Grey sheath. UL style 2464.
|
Multipair Overall Foil Screened 24 AWG |
||||||
| Belden No. | RS Stock No. | Tecc Part No. | No. Of Pairs | O.D. (mm) | WeightKg/Km | Price |
| 9501 | 382-576 | T5019 | 1 | 4.0 | 21 | POA |
| 9502 | 802-323 | T5029 | 2 | 5.6 | 32 | POA |
| 9503 | 802-339 | T5039 | 3 | 5.9 | 49 | POA |
| 9504 | 382-829 | T5049 | 4 | 6.7 | 54 | POA |
| 9505 | 802-345 | T5059 | 5 | 7.4 | 66 | POA |
| 9506 | 382-598 | T5069 | 6 | 7.4 | 72 | POA |
| 9507 | 382-605 | T5079 | 7 | 7.5 | 80 | POA |
| 9508 | 382-611 | T5089 | 8 | 8.2 | 97 | POA |
| 9509 | 382-627 | T5099 | 9 | 8.5 | 104 | POA |
| 9510 | 382-649 | T5109 | 10 | 9.3 | 119 | POA |
| 9515 | 382-655 | T5159 | 15 | 10.6 | 160 | POA |
| 9519 | 382-633 | T5199 | 19 | 11.4 | 192 | POA |
| 9525 | T5259 | 25 | 12.8 | 243 | POA | |
| 9550 | T5509 | 50 | 18.0 | 460 | POA | |
MULTICORE OVERALL FOIL SCREENED 24AWG
24awg tinned copper conductors (7x32), PVC insulation, overall aluminium /
polyester foil screen, tinned copper drain wire (24awg). Grey PVC sheath. UL
style 2464.
|
Multipair Overall Foil Screened 24 AWG |
||||||
| Belden No. | RS Stock No. | Tecc Part No. | No. Of Pairs | O.D. (mm) | WeightKg/Km | Price |
| 9533 | 382-504 | T5339 | 3 | POA | ||
| 9534 | 382-510 | T5349 | 4 | POA | ||
| 9535 | 382-447 | T5359 | 5 | POA | ||
| 9536 | 382-453 | T5369 | 6 | POA | ||
| 9537 | 382-469 | T5379 | 7 | POA | ||
| 9538 | 382-475 | T5389 | 8 | POA | ||
| 9539 | 382-481 | T5399 | 9 | POA | ||
| 9540 | 382-497 | T5409 | 10 | POA | ||
| 9541 | 802-351 | T5419 | 15 | POA | ||
| 9542 | T5429 | 20 | POA | |||
| 9543 | T5439 | 25 | POA | |||
| 9544 | T5449 | 30 | POA | |||
| 9545 | T5459 | 40 | POA | |||
| 9546 | T5469 | 50 | POA | |||