Polyamide Cable Glands

Application:
Suitable to use with Flexible YY Control Cables
Specification:
Rating: IP68 up to 5Bar
Nylon Locknut sold separately. (see table below).
|
Polyamide Cable Glands |
|||||
| Thread Size | Cable Dia. | Part No. | Colours | Pack Qty. | Price/100 |
| M12 x 1.5mm | 3 - 6.5mm | *YY12M | Black,Grey | 100 | P.O.A |
| M16 x 1.5mm | 5 - 10mm | *YY16M | Black,Grey | 100 | P.O.A |
| M20 x 1.5mm | 5 - 9mm | *YY20S | Black,Grey | 100 | P.O.A |
| M20 x 1.5mm | 6 - 12mm | *YY20M | Black,Grey | 100 | P.O.A |
| M20 x 1.5mm | 10 - 14mm | *YY20L | Black,Grey | 100 | P.O.A |
| M25 x 1.5mm | 13 - 18mm | *YY25M | Black,Grey | 50 | P.O.A |
| M32 x 1.5mm | 18 - 25mm | *YY32M | Black,Grey | 25 | P.O.A |
| M40 x 1.5mm | 22 - 32mm | *YY40M | Black,Grey | 10 | P.O.A |
| M50x1.5mm |
30 - 38mm |
*YY50M | Black | 5 | P.O.A |
|
M63x1.5mm |
34 - 44mm | *YY63M | Black | 5 | P.O.A |
* Denotes colour B = Black, G = Grey
|
Nylon Locknuts |
|||
| Thread Size | Part No. | Colours | Price/100 |
| M12 x 1.5mm | *YYLN12 | Black,Grey | P.O.A |
| M16 x 1.5mm | *YYLN16 | Black,Grey | P.O.A |
| M20 x 1.5mm | *YYLN20 | Black,Grey | P.O.A |
| M25 x 1.5mm | *YYLN25 | Black,Grey | P.O.A |
| M32 x 1.5mm | *YYLN32 | Black,Grey | P.O.A |
| M40 x 1.5m | *YYLN40 | Black,Grey | P.O.A |
| M50 x 1.5mm | *YYLN50 | Black | P.O.A |
| M63 x 1.5mm | *YYLN63 | Black | P.O.A |
* Denotes colour B = Black, G = Grey